This beautiful Unit is a 2 bedroom and 2 bath. The Apartment is conveniently situated near shops, restaurants, and recreational amenities, this property offers the best of both worlds. It has also has a new roof. Schedule a showing today!
MLS# | 224047017 |
---|---|
Listing Type | For Lease |
Suite Number | 6 |
Status | Active |
Year | 2007 |
Days On Site | 102 |
Listing Provided By | RE/MAX Realty Team | Bruno Franco |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 5,940 |
Story(s) | 1 |
Units | 6 |
Acreage | 0.40 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,575 low | high Med: $407,720 SqFt: 5,940 low | high Med: 2,016 $ / SqFt: $0 low | high Med: $202 On Site: 102 low | high Med: 122.5 |