Welcome to this cozy and family oriented 3 bdr 2 full bath house with a pool! It has been beautifully renovated. This stylish place is located centrally in SE Cape Coral in the perfect area for walking, biking and jogging on quiet streets. The closest supermarket "Publix" and all the restaurants/bars about 5 min drive. The closest beach is Yacht Club public beach 7 min drive. This home has a heated pool.
MLS# | 224040818 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1981 |
Days On Site | 133 |
Listing Provided By | Pelican's Nest Realty Services | Jim Grimm |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,368 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $2,595 low | high Med: $406,700 SqFt: 1,368 low | high Med: 2,116 $ / SqFt: $2 low | high Med: $192 On Site: 133 low | high Med: 151 |