Live in your dream waterfront screened pool home. 3 bedrooms plus den , 2.5 bath (pool bath) Extra storage everywhere around the house. Comfortable paver brick lanai. The kitchen and the house is all open concepts, granite in all bathrooms and countertops. *** Landlord is open for long term or medium term. Send your inquiries.
MLS# | 224047372 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2024 |
Days On Site | 101 |
Listing Provided By | London Foster Realty | Lisbeth Feldman |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,009 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | MARINERS COVE |
Community Name | MARINERS COVE |
Listing VS Median (in MARINERS COVE) | |
Price: $3,700 low | high Med: $155,000 SqFt: 2,009 low | high Med: 932 $ / SqFt: $2 low | high Med: $166 On Site: 101 low | high Med: 143.000000 |