NEW, 3 Bedroom, 3 Bathroom 1 Car Garage
MLS# | 224027497 |
---|---|
Listing Type | For Lease |
Status | Pending |
Year | 2024 |
Days On Site | 236 |
Listing Provided By | Coldwell Banker Realty | Jennifer Rosenwald |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,879 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 8 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | ORANGE BLOSSOM RANCH |
Community Name | ORANGE BLOSSOM RANCH |
Listing VS Median (in ORANGE BLOSSOM RANCH) | |
Price: $2,750 low | high Med: $395,000 SqFt: 1,879 low | high Med: 1,417 $ / SqFt: $1 low | high Med: $279 On Site: 236 low | high Med: 56.000000 |