RARELY AVAILABLE TO RENT - TURNKEY - GORGEOUS - LAKEFRONT - REMODELED - 2 Bedroom, 2 Bath Condo in Lakeside. The condo has fabulous upgrades including: Open Floor Plan, Upgraded White Kitchen Cabinets with Gorgeous Countertops , Plantation Shutters, Stainless Steel Dishwasher, Hurricane Shutters and Updated Lighting and Fans. Sofa Bed. Condo Sleeps 6. Beach Items are available for your rental needs. Lakeside is a gated community with a 40-acre lake and offers many amenities, including two swimming pools, spa, and a two-story Old Florida clubhouse, complete with sauna, weight room, shower, kitchen facilities, library and game rooms. Lakeside also features five clay tennis courts, pickleball court, tot playground, shuffleboard, bocce and basketball courts. A 1.5 mile walking path meanders through an award-winning lush landscape including two lighted lake fountains. Lakeside is located close to everything - 5 minutes to Mercato, 10 minutes to Vanderbilt Beach & only 20 minutes to downtown Naples.
MLS # | 224073530 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1992 |
Days On Site | 276 |
Listing Provided By | Downing Frye Realty Inc. | David Roy, PA |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,249 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 18 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Furnished, Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch, Storage |
---|---|
Security Features | Smoke Detector(s), Gated Community |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Covered, Detached Carport |
Community Features | Clubhouse, Pool, Fitness Center, Fishing, Lakefront Beach, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34109 |
Area | LAKESIDE |
Community Name | LAKESIDE GARDENS |
Listing VS Median (in LAKESIDE GARDENS) | |
Price: $5,250 low | high Med: $165,375 SqFt: 1,249 low | high Med: 1,365 $ / SqFt: $4 low | high Med: $132 On site: 276 low | high Med: 110.500000 |