Intoducing a sweet a escape in the abundant Southwest Florida! This 4 bed 2 Bath home could be yours today spacious in a great location and immense views from right in your backyard secure your home today! ¡Presentamos una dulce escapada en el abundante suroeste de Florida! ¡Esta casa de 4 habitaciones y 2 baños podría ser tuya hoy! Amplia en una excelente ubicación e inmensas vistas desde tu patio trasero aseguran tu hogar hoy.
MLS# | 224084645 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2023 |
Days On Site | 121 |
Listing Provided By | EXP Realty LLC | Marelvy Colina Aguilar |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,812 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33905 |
Area | OAKVIEW |
Community Name | OAKVIEW |
Listing VS Median (in OAKVIEW) | |
Price: $2,250 low | high Med: $193,625 SqFt: 1,812 low | high Med: 1,875 $ / SqFt: $1 low | high Med: $100 On Site: 121 low | high Med: 62.000000 |