Available Seasonally ($15,000/M) and Annually ($7,000/M). Enjoy Gulf views and sunset skies from every room in this totally renovated 2 BR/2 BA condo. The open floorplan provides abundant natural light that flows from the living room through to the kitchen. The coastal contemporary décor is comfortable and inviting with grey and wood tones throughout. Entertain with ease in the spacious kitchen with new stainless-steel appliances, a custom-built breakfast bar, large pantry, wine refrigerator, and ample counter space. The primary suite has views of the Gulf and features a low-profile bed, built-in storage, dual sinks and walk-in shower. Twin beds in the 2nd bedroom for guests. All of the amenities at Surfsedge have recently been renovated....brand new lobby, fitness center, guest suites and pool/spa area! Surfsedge is located minutes from shopping and dining and offers professional management, friendly staff and 24/7 security. Enjoy the best of Park Shore beachfront living! Live exceptionally in Park Shore!
MLS# | 224076338 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1974 |
Days On Site | 272 |
Listing Provided By | Gulf Coast International Lux R | Sarah Wayne, PA |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,267 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 112 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 2 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Custom Mirrors, Pantry, Smoke Detectors |
Furnished | Furnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker |
Exterior Features | Balcony, Open Porch/Lanai |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Covered, Guest, Paved, Detached Carport |
Community Features | Pool, Fitness Center |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |
Area | PARK SHORE |
Community Name | SURFSEDGE |
School District | NAPLES HIGH SCHOOL |
Elementary School | SEA GATE ELEMENTARY |
Middle School | GULFVIEW MIDDLE SCHOOL |
High School | NAPLES HIGH SCHOOL |
Listing VS Median (in SURFSEDGE) | |
Price: $5,500 low | high Med: $15,000 SqFt: 1,267 low | high Med: 1,667 $ / SqFt: $4 low | high Med: $9 On site: 272 low | high Med: 117.000000 |