This SW Cape home will amazed you, 3 bedrooms, 2 full bathrooms, den, open concept, renovated, pool with a roof panel for extra out door shaded space. Home is in a great location on a corner lot - Bring your renters this beautiful will not last.
MLS# | 224042991 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2003 |
Days On Site | 118 |
Listing Provided By | Schooner Bay Realty, Inc. | Ximena Pages |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,777 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $2,600 low | high Med: $407,500 SqFt: 1,777 low | high Med: 2,012 $ / SqFt: $1 low | high Med: $203 On Site: 118 low | high Med: 142 |