Positioned perfectly to offer stunning vistas of the lake, golf course, and preserve, this home provides an idyllic retreat. The split-bedroom layout ensures privacy and comfort. Enjoy exclusive club membership with optional bundled golf, giving you access to world-class amenities. Relax by the resort-style pool, indulge at the poolside bar and grill, or stay active in the state-of-the-art attended fitness center. Plus, tennis, pickleball, bocce ball, and of course, premier golf are all at your doorstep. Come experience why Ave Maria is ranked the 16th fastest-selling community in the U.S.! This rental truly offers the best of Florida living.
MLS # | 224075439 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2021 |
Days On Site | 280 |
Listing Provided By | ND Realty | Jen Wolf |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Car Port | Yes |
Pool | Yes |
Story(s) | 4 |
Units | 30 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Fire Sprinkler, Smoke Detectors, Walk-In Closet(s) |
Furnished | Furnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Detached Carport |
Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
State | FL |
---|---|
County | Collier |
City | AVE MARIA |
Zip Code | 34142 |
Area | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
Community Name | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
Listing VS Median (in THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA) | |
Price: $2,495 low | high Med: $6,295 SqFt: 1,120 low | high Med: 1,361 $ / SqFt: $2 low | high Med: $5 On site: 280 low | high Med: 18.000000 |