Efficiency rental listing with a Murphy bed, stainless steel kitchen appliances. Beautiful views of the ocean and Delnor-Wiggins Pass State Park. Available for seasonal and off season rental.
MLS# | 224039369 |
---|---|
Listing Type | For Lease |
Suite Number | 505 |
Status | Active |
Year | 1972 |
Days On Site | 130 |
Listing Provided By | Realty One Group MVP | Ari Schneider |
Bath(s) | 1 Total |
---|---|
SQ Feet | 433 |
Pool | Yes |
Story(s) | 8 |
Units | 84 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34108 |
Area | VANDERBILT BEACH |
Community Name | VANDERBILT TOWERS |
School District | GULF COAST HIGH SCHOOL |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
High School | GULF COAST HIGH SCHOOL |
Listing VS Median (in VANDERBILT TOWERS) | |
Price: $2,975 low | high Med: $6,500 SqFt: 433 low | high Med: 812 $ / SqFt: $7 low | high Med: $8 On Site: 130 low | high Med: 139.000000 |