Build Your Dream Home! Amazing Residential Vacant Land in a Booming area with easy access to major roads to schools and shopping.
MLS# | 224083301 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 184 |
Listing Provided By | Mamba Realty LLC | Noslen Coto |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $55,000 low | high Med: $410,000 On site: 184 low | high Med: 59.000000 |