A great value proposition. This unit offers a wonderful pond view and is within easy walking distance to the Town Center. Impact windows and doors. Original appliances. Corian counters, additional storage by the elevators. Unit needs some paint and carpeting/flooring in the bedrooms. A/C is original, unsure about hot water.
MLS# | 224045834 |
---|---|
Listing Type | For Sale |
Suite Number | 204 |
HOA Dues | $9,324 |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 113 |
Listing Provided By | Treeline Realty Corp | Janice McDermott |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Car Port | Yes |
Pool | Yes |
Story(s) | 4 |
Units | 22 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33913 |
Area | PELICAN PRESERVE |
Community Name | SIENA |
Listing VS Median (in SIENA) | |
Price: $275,000 low | high Med: $5,500 SqFt: 1,248 low | high Med: 1,380 $ / SqFt: $220 low | high Med: $4 On Site: 113 low | high Med: 150.000000 |