Beautiful southern exposure pool home with spa, 4 bedrooms, 3 full baths with a den, and 3 car garage. New panoramic pool cage overlooking the lake with a fountain. Porcelain wood looking flooring throughout, and all three bathrooms have been updated. There’s over 150 acres of lakes to enjoy for fishing, kayaking, and electric boating. The community is also golf cart friendly and makes it convenient to take the little ones to school. The roof was replaced in 2018, the AC was replaced in 2017. Clear hurricane shutters for all windows and sliders.
MLS# | 224044714 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,980 |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 115 |
Listing Provided By | Pollard & Hedrich Realty, Inc. | Brad C Hedrich |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,602 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.30 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | WATERWAYS OF NAPLES |
Community Name | WATERWAYS OF NAPLES |
School District | PALMETTO RIDGE HIGH SCHOOL |
Elementary School | CORKSCREW ELEMENTARY |
Middle School | CORKSCREW MIDDLE |
High School | PALMETTO RIDGE HIGH SCHOOL |
Listing VS Median (in WATERWAYS OF NAPLES) | |
Price: $689,999 low | high Med: $509,000 SqFt: 2,602 low | high Med: 1,872 $ / SqFt: $265 low | high Med: $272 On Site: 115 low | high Med: 288.000000 |