INVESTOR OPPORTUNITY, Great lot on a very busy street in a great location of SW Cape Coral. Close to shopping, restaurants and more. City water and sewer on site. MOTIVATED SELLER, bring your offers!
Mls | 224053732 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Days On Site | 168 |
Listing Provided By | Starlink Realty, Inc | Yusimi Sousa |
Zoning | MR |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $64,999 low | high Med: $404,850 On Site: 168 low | high Med: 31 |