Don't miss this opportunity!!! Call the listing agent for more details.
MLS# | 224072491 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 190 |
Listing Provided By | Sotelo Realty Corp | Susana Cano |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $65,000 low | high Med: $409,580 On site: 190 low | high Med: 86 |