Nice Lot in a fast growing area! This location does not get any better! Only minutes to Pine Island Road, which provides access to many shops, restaurants, and retail centers! Make an offer today. City water, sewer, and irrigation are currently being installed. Buyer to assume current/and or future assessments. Property is in an owl zone and is priced accordingly.
MLS# | 225013875 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Gulf Gateway Realty, Inc. | Brian Barnhart |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $34,900 low | high Med: $415,000 On Site: 9 low | high Med: 79.000000 |