Location Location! Canterbury village is centrally located, closed to shopping and restaurants. Well kept first floor unit with title throughout and stainless steel appliances. Must see. Motivated seller.
MLS# | 224041614 |
---|---|
Listing Type | For Sale |
HOA Dues | $4,900 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 131 |
Listing Provided By | Naples Homes and Rentals Inc | Patricia Moreno |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Pool | Yes |
Story(s) | 1 |
Units | 8 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34116 |
Area | BERKSHIRE VILLAGE |
Community Name | CANTERBURY VILLAGE |
Listing VS Median (in CANTERBURY VILLAGE) | |
Price: $310,000 low | high Med: $282,500 SqFt: 1,350 low | high Med: 1,275 $ / SqFt: $230 low | high Med: $221 On Site: 131 low | high Med: 177.000000 |