This inviting and spacious Summerville II floor plan welcomes you in and provides many options to suit your living style. Split bedrooms lend privacy for guests or quiet areas to work from home. A stunning 11 1/2 foot kitchen island with gleaming granite is a focal point that allows for seamless living or entertaining with the open concept, expansive great room. Wood plank style tile floors flow throughout the home, which was beautifully finished with designer lighting, fans, interior paint, custom all wood plantation shutters and decor. A screened in pool and spa and covered lanai area seamlessly transition from indoor to outdoor living. The 3 car garage is coveted extra space for your cars, exercise equipment or hobby. Situated on the 4th hole of the golf course with pretty views. Valencia Country Club is a very low fee, gated community with an 18 hole public golf course, putting green, resort style community pool, workout center, and clubhouse. Located near A rated Corkscrew schools and the new Corkscrew Island Regional Park, this is a great community for everyone.
MLS# | 224076977 |
---|---|
Listing Type | For Sale |
HOA Dues | $4,212 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 272 |
Listing Provided By | Re/Max Affinity Plus | Jennifer Drake |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,444 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.19 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Partially |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Sidewalks, Street Lights, Gated |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | VALENCIA COUNTRY CLUB |
Community Name | VALENCIA COUNTRY CLUB |
School District | PALMETTO RIDGE HIGH |
Elementary School | CORKSCREW ELEMENTARY SCHOOL |
Middle School | CORKSCREW MIDDLE |
High School | PALMETTO RIDGE HIGH |
Listing VS Median (in VALENCIA COUNTRY CLUB) | |
Price: $755,000 low | high Med: $587,000 SqFt: 2,444 low | high Med: 2,370 $ / SqFt: $309 low | high Med: $254 On site: 272 low | high Med: 244.500000 |