Welcome to Your Ideal Southwest Florida Oasis! Discover the charm of Southwest Cape Coral in this meticulously maintained 3-bedroom, 2-bathroom POOL home. This home offers an open-concept design with soaring vaulted ceilings, creating a spacious and inviting atmosphere. Natural light floods the interior, accentuating the fresh updates throughout. Step through the back slider to your private retreat: an in-ground pool with a brand-new fence and a covered patio, perfect for outdoor entertaining or relaxing in the Florida sunshine. Recent upgrades include a NEW roof in 2021 and a BRAND-NEW AC system in 2024. Walk in and discover new vinyl plank flooring throughout most of the home. The property is conveniently located just minutes away from beaches, schools, restaurants, and downtown offering both convenience and a vibrant lifestyle in one of Cape Coral's most desirable neighborhoods. Experience the best of Southwest Florida living!
MLS # | 224074923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 280 |
Listing Provided By | Boland Realty Consultants, LLC | Troy Martin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,493 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Vaulted Ceiling(s) |
Furnished | Negotiable |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Built-Up, Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in CAPE CORAL) | |
Price: $339,000 low | high Med: $393,650 SqFt: 1,493 low | high Med: 1,931 $ / SqFt: $227 low | high Med: $207 On site: 280 low | high Med: 242.000000 |