Diamond in the rough. The house needs some updating and is being sold as is. New AC installed in August 2022 Three ton 16 seer. New Installation of rooftop solar photovoltaic electric system November 2022. This is a great investment property with a lot of potential. Close to the historic Fort Myers town center. Within walking distance of the Fort Myers Country Club.
MLS# | 224041520 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1947 |
Days On Site | 122 |
Listing Provided By | RE/MAX Realty Team | Bob Suhrie |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,356 |
Story(s) | 1 |
Units | 1 |
Zoning | RS-6 |
Acreage | 0.30 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33901 |
Area | FORT MYERS |
Community Name | FORT MYERS |
Listing VS Median (in FORT MYERS) | |
Price: $270,000 low | high Med: $300,000 SqFt: 1,356 low | high Med: 1,056 $ / SqFt: $199 low | high Med: $284 On Site: 122 low | high Med: 11.000000 |