Outstanding home completed in September of 2023. Located in an X flood zone, this home is being offered move-in ready, fully furnished. Four bedrooms with en-suites that include completed California Closets. Many upgrades from light fixtures to the top of the line kitchen which includes an Electrolux/Sub-Zero/Wolf appliance package. The backyard is a tropical oasis with a one of a kind pool/spa that features water fountains with fire bowls. Eat outside in the outdoor kitchen or relax by the fire pit while enjoying all this beautiful, coastal home has to offer.
MLS# | 224084617 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 116 |
Listing Provided By | Realty One Group MVP | P.J. Martin |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,501 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.30 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34102 |
Area | COQUINA SANDS |
Community Name | COQUINA SANDS |
School District | NAPLES HIGH SCHOOL |
Elementary School | LAKE PARK ELEMENTARY |
Middle School | GULFVIEW MIDDLE SCHOOL |
High School | NAPLES HIGH SCHOOL |
Listing VS Median (in COQUINA SANDS) | |
Price: $5,975,000 low | high Med: $5,150,000 SqFt: 3,501 low | high Med: 2,995 $ / SqFt: $1,707 low | high Med: $1,722 On Site: 116 low | high Med: 105.000000 |