Special financing available! NEW CONSTRUCTION AVAILABLE NOW! This Heston floorplan features four bedrooms, two baths, and a beautiful kitchen with an island, quartz countertops, stylish backsplash, tray ceiling at the gathering room, and an extended covered lanai overlooking a lake! Additional features include fully upgraded laundry, 4' garage extension for golf-cart or additional storage, smart home package, trim and door upgrades, whole house move in ready package, and more! Call Verde home today!
Mls | 224055232 |
---|---|
Listing Type | For Sale |
Hoadues | $6,568 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 163 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,850 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Units | 1 |
Acreage | 0.12 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | BABCOCK RANCH |
Community Name | VERDE |
School District | Babcock High School |
Elementary School | Babcock Neighborhood School |
Middle School | Babcock Middle School |
High School | Babcock High School |
Listing VS Median (in VERDE) | |
Price: $414,165 low | high Med: $377,290 SqFt: 1,850 low | high Med: 1,580 $ / SqFt: $224 low | high Med: $239 On Site: 163 low | high Med: 2.000000 |