Discover the perfect intersection canal-front lot with expansive water views in the highly sought-after NW Cape Coral. This prime location is ideal for building your dream home, providing access to tranquil waterways and serene surroundings. Conveniently located near a variety of shops and restaurants, you'll have everything you need close by.
MLS# | 225013690 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | Jones & Co Realty | Ilan Kedem |
Zoning | R1-W |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $61,800 low | high Med: $414,900 On Site: 14 low | high Med: 223 |