Wonderful Cape coral freshwater lot, short walk to Coral Oaks Golf course. Great Location
MLS# | 224080458 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 199 |
Listing Provided By | Realty One Group MVP | Joseph Ponzio |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $59,900 low | high Med: $410,000 On site: 199 low | high Med: 34 |