Very nice norther rear exposure in fast developing Gulf Cove.
MLS# | 224062328 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 268 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | GULF COVE |
Community Name | GULF COVE |
Listing VS Median (In GULF COVE) | |
Price: $26,000 low | high Med: $504,925 On site: 268 low | high Med: 47.000000 |