Come and discover this guard gated community, in a highly sought-after neighborhood. Beautiful two story home with a sparkling pool and spa. New Roof 2019! New A/C 2025. New pool pump 2024. Property overlooks the 16th green of the golf course. Very clean! Spacious kitchen with lots of cabinets, center island, Granite tops and stainless steel appliances. Separate dining room and eat in kitchen. Living room and Family room. Primary suite has two walk-in closets, dual sinks in both upstairs bathrooms, shower and jacuzzi tub in primary bathroom. All 4 bedrooms are upstairs. Papaya tree in the back yard. Enjoy all the benefits of a quiet Guard Gated community, amenities include - pool, fitness and theater rooms, clubhouse, golf. Golf is optional, not mandatory. Low HOA fees.
MLS# | 224078211 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $4,212 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 265 |
Listing Provided By | Premiere Plus Realty Company | Anne Madsen |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,550 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.20 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Laundry Tub, Wired for Sound, Volume Ceiling, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Negotiable |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Screened Lanai/Porch, Outdoor Shower |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Clubhouse, Pool, Fitness Center, Golf, Sidewalks, Street Lights, Gated |
---|
Property | 4815 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | VALENCIA COUNTRY CLUB |
Community Name | VALENCIA COUNTRY CLUB |
School District | PALMETTO RIDGE |
Elementary School | CORKSCREW |
Middle School | CORKSCREW |
High School | PALMETTO RIDGE |
Listing VS Median (in VALENCIA COUNTRY CLUB) | |
Price: $640,000 low | high Med: $587,000 SqFt: 2,550 low | high Med: 2,370 $ / SqFt: $251 low | high Med: $254 On site: 265 low | high Med: 244.5 |