Welcome to this stunning, custom-built 2024 home oversized lot, offering .36 acres of endless possibilities. The home is 4 spacious bedrooms, 3 bathroon. Primary Bath boasts a dual vanity and a large, tiled shower with glass door. The kitchen is a chef's dream, complete with stainless steel appliances, and it is the perfect space for entertaining. There is a backyard to include a 14 x 30 pool with custom tile, and a beautiful outdoor kitchen and canal view. The views are truly fantastic! The impact-resistant windows and doors, along with gorgeous tile floors, make this home as durable as it is beautiful. For an extra-safety measure there is a Security System monitored by cameras in the front and back of the home. With a breathtaking canal view and no HOA restrictions, you'll enjoy the freedom and tranquility this property offers. Additional features included, city water and sewer services paid. LOCATION! The home is located in a desirable area of Cape Coral, close to Del Prado Blvd, and Santa Barbara, a few steps away from the Colonial Bridge. Near many restaurants, shopping and beaches. This home is the perfect biend of luxury and practicality-don't miss out!
MLS# | 224077307 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 265 |
Listing Provided By | Avanti Way | Kirenia Diaz La Rosa |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,037 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.36 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Walk-In Closet(s) |
Furnished | Negotiable |
Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker |
Exterior Features | Open Porch/Lanai, Outdoor Kitchen |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | 2 Assigned, Attached |
Community Features | Sidewalks |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $745,000 low | high Med: $395,000 SqFt: 2,037 low | high Med: 1,671 $ / SqFt: $366 low | high Med: $236 On site: 265 low | high Med: 99.000000 |