NEW BUILD Completed and move in ready. 4 BEDROOM, 2 baths open concept design with an impressive great room and cathedral ceiling. LVP flooring throughout. The island kitchen features granite countertops and stainless steel appliances. The master suite includes dual vanities with granite countertops, a spacious walk-in closet and tray ceiling. For convenience there's an indoor washer/dryer closet and blinds are included (except sliders) NOT IN FLOOD ZONE - no flood insurance necessary.
MLS# | 224078923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 115 |
Listing Provided By | Compass Florida LLC | Mike Darda |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,617 |
Garage | 2 |
Story(s) | 1 |
Zoning | RD-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | LEE COUNTY |
Elementary School | LEE COUNTY |
Middle School | LEE COUNTY |
High School | LEE COUNTY |
Listing VS Median (in CAPE CORAL) | |
Price: $318,000 low | high Med: $414,994 SqFt: 1,617 low | high Med: 1,750 $ / SqFt: $197 low | high Med: $239 On Site: 115 low | high Med: 119 |