New construction property 100% complete and ready for new home owners. Fully landscaped with hurricane impact windows. Ceramic Plank tile throughout. Upgraded White 42" cabinets with crown, granite counters and stainless-steel appliances. Upgraded tile in bathrooms with listello. Covered lanai. 1760 square feet 3bd + den 2bath. Images are of like model and used for display purposes only. This property does not have a stone skirt across the front but can be added.
MLS# | 224080881 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 137 |
Listing Provided By | Realty Group of SW Florida Inc | John Tolisano |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,760 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $329,000 low | high Med: $414,994 SqFt: 1,760 low | high Med: 1,856 $ / SqFt: $187 low | high Med: $224 On Site: 137 low | high Med: 42.5 |