Welcome to your tranquil escape with many great features of this cozy house which sits on 1.14 acres! This beautiful home offers vaulted ceilings, freshly painted interior, tile throughout entire house, split bedroom floor plan for increased privacy and a dedicated laundry room which offers custom built cabinets for extra storage. Kitchen has white cabinets, stainless steel appliances, pantry and a breakfast nook. Owners suite is spacious and features a walk in closet and tiled shower. Large concrete patio gives plenty of space for outdoor entertaining and leaves enough room to build a pool! Priced competitively for a quick sale.
Mls | 224051480 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 2002 |
Days On Site | 174 |
Listing Provided By | Infinite Real Estate, LLC | Liliya Fox |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,256 |
Garage | 2 |
Storys | 1 |
Units | 1 |
Acreage | 1.14 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
School District | PALMETTO RIDGE HIGH SCHOOL |
Elementary School | PALMETTO ELEMENTARY SCHOOL |
Middle School | CYPRESS PALM MIDDLE SCHOOL |
High School | PALMETTO RIDGE HIGH SCHOOL |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $449,000 low | high Med: $669,000 SqFt: 1,256 low | high Med: 2,201 $ / SqFt: $357 low | high Med: $304 On Site: 174 low | high Med: 226.000000 |