117 feet of water view!!! Beautiful Gulf access lot on the water is now available in the highly desirable Surfside area. Don't miss the opportunity to build your dream home.
MLS# | 224085153 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 187 |
Listing Provided By | Dalton Wade Inc | Beata Nowak |
Zoning | R1-W |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $275,000 low | high Med: $410,000 On site: 187 low | high Med: 59 |