Land in Charlotte County
MLS# | 225011426 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Coldwell Banker Realty | Grettel Piquero Dominguez |
Acreage | 0.22 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | PUNTA GORDA |
Community Name | PUNTA GORDA |
Listing VS Median (in PUNTA GORDA) | |
Price: $20,000 low | high Med: $330,000 On Site: 16 low | high Med: 173.000000 |