AVAILABLE NOW! This Pinnacle is ready for occupancy! Situated on an oversized lot, this gem is set back deep on the lot, plus has plenty of room for a pool (see photo of site map). The Pinnacle features 3 bedrooms, an enclosed den, beautiful kitchen and gathering room, pocket sliding glass door onto the covered lanai, and a 3-car garage with epoxy finish! Hurricane impact glass! Residents will enjoy the luxury built in package including dovetail drawers, soft-close drawers, crown moulding, cabinet style hood with built-in KitchenAid appliance package, 42" built-in cabinets, quartz countertops, stylish backsplash, pendant pre-wire, & more! Must see!
MLS# | 224046885 |
---|---|
Listing Type | For Sale |
HOA Dues | $9,418 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 104 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,488 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.15 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | ALVA |
Zip Code | 33920 |
Area | RIVER HALL |
Community Name | COUNTRY CLUB |
School District | RIVERDALE - SCHOOL CHOICE |
Elementary School | RIVER HALL - SCHOOL CHOICE |
Middle School | VARSITY LAKES - SCHOOL CHOICE |
High School | RIVERDALE - SCHOOL CHOICE |
Listing VS Median (in COUNTRY CLUB) | |
Price: $557,915 low | high Med: $568,932 SqFt: 2,488 low | high Med: 2,821 $ / SqFt: $224 low | high Med: $204 On Site: 104 low | high Med: 125.000000 |