Located in a developing neighborhood, this residential lot features easy access to main roads, utilities nearby, and proximity to local amenities
MLS# | 224081862 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 193 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.21 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | ROTONDA SANDS |
Community Name | ROTONDA SANDS |
Listing VS Median (In ROTONDA SANDS) | |
Price: $24,000 low | high Med: $649,999 On site: 193 low | high Med: 75.000000 |