Located in a developing neighborhood, this residential lot features easy access to main roads, utilities nearby, and proximity to local amenities
MLS# | 224081850 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 194 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $50,000 low | high Med: $410,000 On site: 194 low | high Med: 59 |