BUILD AFTER CLOSING !!! This fantastic land in Crown Canal, in Cape Coral, has ARQUITECTURAL PLANS APPROVED . This lot BOAST A PRE-BUILT SEAWALL, offering WATERFRONT PROTECTION for your future development. Do not miss out !! Schedule a viewing today !!
MLS# | 224087125 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 172 |
Listing Provided By | Lambda Realty Group LLC | Adriana Vrillaud |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $90,000 low | high Med: $410,000 On site: 172 low | high Med: 74.5 |