Beautiful double lot corner in sunny Cape Coral. Don't let this get away from you. These prices won't last forever, prices will increase. Build your dream home here. Five years from now, you're going say, "I wish I had bought the lot". But tomorrow say " I am glad I bought"
MLS# | 225013238 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | GTR Realty, Inc. | Osvaldo Miller |
Zoning | R1-D |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $49,900 low | high Med: $414,990 On Site: 10 low | high Med: 76.500000 |