Waterfront seawall
Mls | 224048491 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 188 |
Listing Provided By | Island Exchange Realty LLC | Jay Johnson |
Zoning | MH1 |
---|---|
Acreage | 0.09 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | ST. JAMES CITY |
Zip Code | 33956 |
Area | CHERRY ESTATES |
Community Name | CHERRY ESTATES |
Listing VS Median (in CHERRY ESTATES) | |
Price: $155,000 low | high Med: $449,000 On Site: 188 low | high Med: 51.000000 |