Immaculately maintained home with new roof, gutters, leaders, salt water solar panels and new pool screen in 2022, new AC and all new appliances 1 yr old this June and July, tile throughout, hurricane windows, hurricane scene, wall to ceiling cabinets in garage, apoxy floor in garage, interior and exterior newly painted, whole house filtration system, portable generator and more.
Mls | 224051670 |
---|---|
Listing Type | For Sale |
Hoadues | $3,648 |
Subtype | Resale |
Status | Active |
Year | 2012 |
Days On Site | 172 |
Listing Provided By | Homecoin.com | Jonathan Minerick |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,267 |
Garage | 3 |
Pool | Yes |
Storys | 1 |
Units | 1 |
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34114 |
Area | COPPER COVE PRESERVE |
Community Name | COPPER COVE PRESERVE |
School District | LELY HIGH SCHOOL |
Elementary School | MANATEE ELEMENTARY |
Middle School | MANATEE MIDDLE SCHOOL |
High School | LELY HIGH SCHOOL |
Listing VS Median (in COPPER COVE PRESERVE) | |
Price: $940,000 low | high Med: $822,450 SqFt: 2,267 low | high Med: 2,293 $ / SqFt: $415 low | high Med: $359 On Site: 172 low | high Med: 32.000000 |