Great Waterfront lot with a Western Exposure and some Amazing Sunsets. Seawall and concrete dock for peace of mind for those interested in boating. New Park Crystal Lake to be completed by March 2025. Restaurants, Beaches, Parks, Hotels, Shopping, Schools and Boat Ramps all nearby. Build your dream home here. Fall in love and make the move to Paradise! *VETERAN FRIENDLY*
MLS# | 224086155 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 176 |
Listing Provided By | John R. Wood Properties | Nelson Rua |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $87,000 low | high Med: $410,000 On site: 176 low | high Med: 74.5 |