Great 4/3 Great Home. REDUCED $20,000 FOR A QUICK SALE!!!. Extra shop area with nice view of canal/boat dock. Fenced yard. Interior features are tile throughout with Corian countertops and custom kitchen cabinets. Corner Lot with Canal. Big Backyard with fruit Trees.
MLS# | 224043387 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 120 |
Listing Provided By | Charming Homes Realty LLC | Eliecer Perez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,825 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34116 |
Area | GOLDEN GATE CITY |
Community Name | GOLDEN GATE CITY |
Listing VS Median (in GOLDEN GATE CITY) | |
Price: $479,999 low | high Med: $485,000 SqFt: 1,825 low | high Med: 1,380 $ / SqFt: $263 low | high Med: $363 On Site: 120 low | high Med: 29.500000 |