BUILD YOUR DREAM HOME RIGHT HERE ***** IN THE RAPIDLY DEVELOPING BURNTSTORE RD CORRIDOR *****SURROUNDED BY BRAND NEW HOMES - BOTH ON THE WATER AND OFF WATER ***** CLOSE TO NATURAL PRESERVE *****AT THIS PRICE WONT LAST LONG - GET YOUR OFFER IN NOW - BEFORE ITS TOO LATE.
MLS# | 224082258 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 189 |
Listing Provided By | Sellstate 5 Star Realty | Brian Smallwood |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $54,500 low | high Med: $410,000 On site: 189 low | high Med: 34.000000 |