Nice property to build a duplex with western exposure! Assessments in & paid!
MLS# | 224104212 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 109 |
Listing Provided By | Coldwell Banker Realty | Bob Nelson |
Zoning | R3-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $174,900 low | high Med: $410,000 On site: 109 low | high Med: 74.5 |