This spacious condo is located close to downtown with shops and plenty of eateries. Both bedrooms lead out by sliders to a Hugh lanai. Lanai have roll down shades for privacy. Perfect for entertaining. Fully furnished. Move right in just bring you clothes. And toothbrush. Condo is located close to the pool. 1 assigned parking space and a few guests slots. Purchase a piece of paradise today. All reasonable offers will be considered. New A C unit. New hot water tank in 2023.
MLS# | 224040704 |
---|---|
Listing Type | For Sale |
Suite Number | 13 |
HOA Dues | $7,236 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 124 |
Listing Provided By | Lightning Realty Group LLC | Elizabeth Lucarelli |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,098 |
Pool | Yes |
Story(s) | 1 |
Units | 5 |
Water Front | Yes |
Property View | Parking Lot |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | PALM TREE CONDO |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $179,000 low | high Med: $407,720 SqFt: 1,098 low | high Med: 2,016 $ / SqFt: $163 low | high Med: $202 On Site: 124 low | high Med: 122.5 |