FIRST FLOOR END UNIT!! MANY WINDOWS IN CONDO GIVING UNIT ALOT OF NATURAL LIGHT. RARELY FOR SALE!! This beautiful condo community is on the corner of the Bimini & Victoria canals with spectacular intersecting canal views! A very nice & well maintained 2 bedroom 2 bath first floor unit. The eat in kitchen features plenty of cabinets, a waterfront dining nook & all appliances. Lots of closets & storage. Covered carport parking with private storage plus extra guest spaces. In unit laundry. Extremely well maintained unit! Plus a sparkling and inviting heated pool to enjoy with a large sun deck. Bring your picnic lunch out and enjoy! Boat dockage is right outside your patio door! Bring your boat! VERY quick gulf access-just minutes to the river. The Pelican Point complex is very well maintained with new driveway paving and freshly painted pool and common areas. Furnishings are included. This is a 55+ complex. Amazing location that's close to downtown Cape Coral, the Yacht Club Public Beach, the fishing pier. Its a 55+ Community.
MLS # | 224074719 |
---|---|
Listing Type | For Sale |
HOA Dues | $6,840 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 265 |
Listing Provided By | Starlink Realty, Inc | Greg Lipman |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,034 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 5 |
Acreage | 0.08 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Window Coverings |
Window Features | Window Coverings |
Furnished | Partially |
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Boat Dock Private, Storage |
---|---|
Roof | Built-Up |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Covered, Attached Carport |
Community Features | Pool, Fishing |
---|
Property | 588 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | PELICAN POINT CONDO |
Community Name | PELICAN POINT CONDO |
Listing VS Median (in PELICAN POINT CONDO) | |
Price: $224,900 low | high Med: $209,900 SqFt: 1,034 low | high Med: 1,034 $ / SqFt: $218 low | high Med: $203 On site: 265 low | high Med: 215.500000 |