This fantastic oversize lot- direct Gulf access with no bridges, Less then 5 minutes to get to the river,this is a boater's paradise,In the Yacht Club Area. 3-Bedrooms/2-bathrooms-Pool and more, OR-You can build your dream home here. PROPERTY INSPECTION, BUYER HAS NO RIGHT TO CANCEL OR TERMINATE CONTRACT BECAUSE OF PROPERTY INSPECTION.This house could be a tear-down.
MLS# | 224046156 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 103 |
Listing Provided By | Professional Realty | Henry Dietz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,266 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.38 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $825,000 low | high Med: $407,720 SqFt: 2,266 low | high Med: 2,016 $ / SqFt: $364 low | high Med: $202 On Site: 103 low | high Med: 122.5 |