INVESTOR ALERT!! Totally remodeled condo across from the BEACH!! Walking distance to restaurants & bars!! Don’t miss out on this piece of paradise with a view of Fish Trap Bay!! Located in the highly sought-after Bonita Beach & Tennis Club Condos. Merely steps away from the warm white sandy beaches of Barefoot Beach & Bonita Beach. This community has what is most important...LOCATION!!! Unit only used for personal vacations. This Gulf side retreat has been tastefully decorated from floor to ceiling in fresh neutral tones. Fully furnished, including a L-Shaped sleeper sofa. The upgraded kitchen and bathroom have quartz countertops and beautiful new cabinetry. All newer stainless-steel appliances, including a dishwasher, refrigerator, stove, hot water tap and garbage disposal. A stackable full-sized washer & dryer are nicely tucked away within the new white cabinetry. This is one, of only a few, with a full-sized W/D right in the unit. The remodel includes 2 custom walk-in closets with new hanging and shelving space. Impact windows & slider doors opening onto the lanai. Access to 10 tennis courts, 2 pools, bocce ball & pickle ball courts, boat docks, boat storage, bike rooms & storage rooms.
MLS# | 224077228 |
---|---|
Listing Type | For Sale |
Suite Number | 302 |
HOA Dues | $5,176 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 271 |
Listing Provided By | DomainRealty.com LLC | Thomas Nagel |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 508 |
Pool | Yes |
Story(s) | 1 |
Units | 40 |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 1 |
---|---|
Cooling Yes / No | Yes |
Cooling | Wall Unit(s) |
Heating Yes / No | Yes |
Heating | Wall Unit |
Interior Features | Smoke Detectors |
Furnished | Furnished |
Appliances | Electric Cooktop, Dryer, Microwave, Refrigerator, Washer |
Exterior Features | Open Porch/Lanai |
---|---|
Roof | Built-Up |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Paved |
Community Features | Pool, Sidewalks, Tennis Court(s) |
---|
State | FL |
---|---|
County | Lee |
City | BONITA SPRINGS |
Zip Code | 34134 |
Area | BEACH AND TENNIS CLUB |
Community Name | BEACH AND TENNIS CLUB |
Listing VS Median (in BEACH AND TENNIS CLUB) | |
Price: $395,000 low | high Med: $332,500 SqFt: 508 low | high Med: 508 $ / SqFt: $778 low | high Med: $655 On site: 271 low | high Med: 113.000000 |