FRESHLY RENOVATED! HOA quarterly fees PAID for the 1st year! Neutral color pallet with tile floors throughout. Kitchen has all new LG appliances, quartz counter tops with backsplash, and quiet close cabinets and drawers. Both bathrooms have been totally redone and have glass door showers. IMMEDIATE rental with 3 month minimum allowed! The laundry area includes new washer and dryer. (Living area, dining area and bedroom photos are virtually staged to show the exquisite potential of this unit.) Ownership includes a GOLF MEMBERSHIP to High Point Country Club that includes a variety of amenities like pickleball, tennis, 6 swimming pools, bocce, social gatherings as well as an in season onsite restaurant! Building 57 has a private patio for grilling and outdoor dining. This 1st floor property is located just 1 mile from the beach, 3 miles to 5th Ave shopping and dining, and steps away from the clubhouse and all that this vibrant community has to offer.
MLS# | 224071829 |
---|---|
Listing Type | For Sale |
HOA Dues | $10,272 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 289 |
Listing Provided By | Downing Frye Realty Inc. | Lisa Lineback |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,015 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 30 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Other, Pantry |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Roof | Built-Up |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Golf Course |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Covered, Driveway Paved, Guest, Detached Carport |
Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Street Lights, Tennis Court(s) |
---|
Property | 2546 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |
Area | HIGH POINT |
Community Name | HIGH POINT COUNTRY CLUB |
School District | NAPLES |
Listing VS Median (in HIGH POINT COUNTRY CLUB) | |
Price: $469,000 low | high Med: $256,500 SqFt: 1,015 low | high Med: 871 $ / SqFt: $462 low | high Med: $294 On site: 289 low | high Med: 320.500000 |