Opportunity to live in the very desirable Buckingham Park neighborhood. Affordable and Well maintained 3 Bedroom, 2 Bath home with Metal Roof, Solar Panels, New Siding, New Fence, New Water Heater, Newer Light fixtures and Newer Appliances. This quiet family friendly neighborhood is tucked away yet close to everything. No flood insurance required. Also USDA Loan Eligible
MLS# | 224082972 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 124 |
Listing Provided By | KW Peace River Partners | Katie Smith Sylvia |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,355 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33905 |
Area | BUCKINGHAM PARK |
Community Name | BUCKINGHAM PARK |
Listing VS Median (in BUCKINGHAM PARK) | |
Price: $315,900 low | high Med: $452,450 SqFt: 1,355 low | high Med: 2,033 $ / SqFt: $233 low | high Med: $223 On Site: 124 low | high Med: 13.000000 |