Second floor bright corner unit in the popular Smokehouse Bay Club. Nice open floorplan with large living/dining room combination with opening and serving counter to kitchen. Updated stainless steel appliances. Primary bedroom offers French doors out to tiled Lanai, walk in closest and walk in shower. Beautiful hardwood floors throughout the unit. All units have all new impact resistant windows and doors installed just this year. Smokehouse Bay Club offers 2 pools, a sunset deck on the bay, tennis courts and common docks. This unit is conveniently located very close to shopping and waterfront dining.
Mls | 224052293 |
---|---|
Listing Type | For Sale |
Suite Number | 821 |
Hoadues | $8,304 |
Subtype | Resale |
Status | Active |
Year | 1988 |
Days On Site | 169 |
Listing Provided By | Compass Florida LLC | Nobert Mika |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 863 |
Storys | 2 |
Units | 6 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | MARCO ISLAND |
Zip Code | 34145 |
Area | MARCO ISLAND |
Community Name | SMOKEHOUSE BAY CLUB |
School District | LELY HIGH SCHOOL |
Elementary School | TOMMIE BARFIELD ELEMENTARY SCHOO |
Middle School | MANATEE MIDDLE SCHOOL |
High School | LELY HIGH SCHOOL |
Listing VS Median (in SMOKEHOUSE BAY CLUB) | |
Price: $429,900 low | high Med: $487,000 SqFt: 863 low | high Med: 824 $ / SqFt: $498 low | high Med: $592 On Site: 169 low | high Med: 206.000000 |